<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GameSpasm &#187; PSP</title>
	<atom:link href="http://www.gamespasm.com/tag/psp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamespasm.com</link>
	<description>Game news, reviews and videos</description>
	<lastBuildDate>Sun, 01 Aug 2010 06:29:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Curve Studios &#8216;focusing only on&#8217; PS3 version of Explodemon</title>
		<link>http://www.gamespasm.com/2010/07/30/curve-studios-focusing-only-on-ps3-version-of-explodemon/</link>
		<comments>http://www.gamespasm.com/2010/07/30/curve-studios-focusing-only-on-ps3-version-of-explodemon/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:05:00 +0000</pubDate>
		<dc:creator>GameSpaz</dc:creator>
				<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[curve-studios]]></category>
		<category><![CDATA[explodemon]]></category>
		<category><![CDATA[minis]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[psn]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[psp-minis]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[wiiware]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/a09be98be1a87ccc</guid>
		<description><![CDATA[<div style="text-align:center"><a href="http://www.joystiq.com/2010/07/30/curve-studios-focusing-only-on-ps3-version-of-explodemon/"><img hspace="0" border="1" vspace="0" src="http://www.blogcdn.com/www.joystiq.com/media/2010/07/gamexplodemonps3530.jpg" alt=""></a></div>
Yesterday, Curve Studios <a href="http://www.joystiq.com/2010/07/29/explodemon-detonating-on-psn-in-q4-2010/">announced</a> a Q4 2010 launch window for the PSN version of its retro-inspired blow-em-up platformer, <a href="http://www.joystiq.com/game/explodemon"><em>Explodemon</em></a>, though the WiiWare, PSP and PC versions were not mentioned. We contacted the developer about these omissions, and PR Manager Ed Fear confirmed our suspicions, explaining, "For the moment, we're focusing only on the PS3 version."<br />
<br />
Fear added, "We're a small(ish) company, so it doesn't make sense for us to split our limited resources between several different versions, especially given that there'd be quite major graphical differences for the Wii/PSP editions. So, in order to really make <em>Explodemon</em> shine, we're putting all of our efforts into the PS3 version." Fear did note that the studio still wants to see the game on as many platforms as possible, though Curve will have to "seriously evaluate other targets once we've shipped the PS3 version."<p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both"><a href="http://www.joystiq.com"><img src="http://www.blogsmithmedia.com/www.joystiq.com/media/feedlogo.gif" alt="Joystiq" style="float:left;padding:0 5px 5px 0"></a><a href="http://www.joystiq.com/2010/07/30/curve-studios-focusing-only-on-ps3-version-of-explodemon/">Curve Studios 'focusing only on' PS3 version of Explodemon</a> originally appeared on <a href="http://www.joystiq.com">Joystiq</a> on Fri, 30 Jul 2010 11:05:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br /></p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.joystiq.com/2010/07/30/curve-studios-focusing-only-on-ps3-version-of-explodemon/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://www.joystiq.com/forward/19574973/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.joystiq.com/2010/07/30/curve-studios-focusing-only-on-ps3-version-of-explodemon/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><a href="http://www.joystiq.com/2010/07/30/curve-studios-focusing-only-on-ps3-version-of-explodemon/"><img hspace="0" border="1" vspace="0" src="http://www.blogcdn.com/www.joystiq.com/media/2010/07/gamexplodemonps3530.jpg" alt=""></a></div>
Yesterday, Curve Studios <a href="http://www.joystiq.com/2010/07/29/explodemon-detonating-on-psn-in-q4-2010/">announced</a> a Q4 2010 launch window for the PSN version of its retro-inspired blow-em-up platformer, <a href="http://www.joystiq.com/game/explodemon"><em>Explodemon</em></a>, though the WiiWare, PSP and PC versions were not mentioned. We contacted the developer about these omissions, and PR Manager Ed Fear confirmed our suspicions, explaining, "For the moment, we're focusing only on the PS3 version."<br>
<br>
Fear added, "We're a small(ish) company, so it doesn't make sense for us to split our limited resources between several different versions, especially given that there'd be quite major graphical differences for the Wii/PSP editions. So, in order to really make <em>Explodemon</em> shine, we're putting all of our efforts into the PS3 version." Fear did note that the studio still wants to see the game on as many platforms as possible, though Curve will have to "seriously evaluate other targets once we've shipped the PS3 version."<p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both"><a href="http://www.joystiq.com"><img src="http://www.blogsmithmedia.com/www.joystiq.com/media/feedlogo.gif" alt="Joystiq" style="float:left;padding:0 5px 5px 0"></a><a href="http://www.joystiq.com/2010/07/30/curve-studios-focusing-only-on-ps3-version-of-explodemon/">Curve Studios 'focusing only on' PS3 version of Explodemon</a> originally appeared on <a href="http://www.joystiq.com">Joystiq</a> on Fri, 30 Jul 2010 11:05:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both"></p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.joystiq.com/2010/07/30/curve-studios-focusing-only-on-ps3-version-of-explodemon/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.joystiq.com/forward/19574973/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.joystiq.com/2010/07/30/curve-studios-focusing-only-on-ps3-version-of-explodemon/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.gamespasm.com/2010/07/30/curve-studios-focusing-only-on-ps3-version-of-explodemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killzone 3 and inFamous 2 being &#8216;fully localized&#8217; for Latin America</title>
		<link>http://www.gamespasm.com/2010/07/29/killzone-3-and-infamous-2-being-fully-localized-for-latin-america/</link>
		<comments>http://www.gamespasm.com/2010/07/29/killzone-3-and-infamous-2-being-fully-localized-for-latin-america/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:40:00 +0000</pubDate>
		<dc:creator>GameSpaz</dc:creator>
				<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[Infamous 2]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[scea]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/faedef46acd62203</guid>
		<description><![CDATA[<div style="text-align:center"><img hspace="4" border="1" vspace="4" src="http://www.blogcdn.com/www.joystiq.com/media/2010/07/killzone3spanish530.jpg" alt=""></div>
Sony will release "fully localized" versions of <a href="http://www.joystiq.com/game/killzone-3"><em>Killzone 3</em></a> (in Spanish and Brazilian Portuguese) and <a href="http://joystiq.com/tag/infamous-2"><em>inFamous 2</em></a> (in Spanish) in Latin America next year. According to the company, the localization will include "actors, action, dialog, effects and every inch of gameplay." We have no idea how "action" and "effects" are different in Spanish and Brazilian Portuguese, but it sounds fascinating. Speaking specifically about <em>inFamous 2</em>, Sony states localization for the region will create new elements that will "allow gamers to discover this open world in a relevant and unique way." <br />
<br />
Also set for Latin American release: a pair of "Gamer Kit" bundles for PS2 and PSP this August. The PS2 bundle includes a system, two DualShocks, an 8MB memory card and "three top games." The PSP one features the handheld, a travel case and "three popular games." The announcements come a year and a half after Sony <a href="http://www.joystiq.com/2009/02/20/sony-of-america-expands-into-other-half-of-america/">expanded into the other half of the Americas</a> with PlayStation products, which, according to it, are now available in 18 countries on the same day as the US and Canada.<p><a href="http://www.joystiq.com/2010/07/29/killzone-3-and-infamous-2-being-fully-localized-for-latin-amer/" rel="bookmark">Continue reading <em>Killzone 3 and inFamous 2 being 'fully localized' for Latin America</em></a></p><p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both"><a href="http://www.joystiq.com"><img src="http://www.blogsmithmedia.com/www.joystiq.com/media/feedlogo.gif" alt="Joystiq" style="float:left;padding:0 5px 5px 0"></a><a href="http://www.joystiq.com/2010/07/29/killzone-3-and-infamous-2-being-fully-localized-for-latin-amer/">Killzone 3 and inFamous 2 being 'fully localized' for Latin America</a> originally appeared on <a href="http://www.joystiq.com">Joystiq</a> on Thu, 29 Jul 2010 18:40:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br /></p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.joystiq.com/2010/07/29/killzone-3-and-infamous-2-being-fully-localized-for-latin-amer/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://www.joystiq.com/forward/19573569/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.joystiq.com/2010/07/29/killzone-3-and-infamous-2-being-fully-localized-for-latin-amer/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><img hspace="4" border="1" vspace="4" src="http://www.blogcdn.com/www.joystiq.com/media/2010/07/killzone3spanish530.jpg" alt=""></div>
Sony will release "fully localized" versions of <a href="http://www.joystiq.com/game/killzone-3"><em>Killzone 3</em></a> (in Spanish and Brazilian Portuguese) and <a href="http://joystiq.com/tag/infamous-2"><em>inFamous 2</em></a> (in Spanish) in Latin America next year. According to the company, the localization will include "actors, action, dialog, effects and every inch of gameplay." We have no idea how "action" and "effects" are different in Spanish and Brazilian Portuguese, but it sounds fascinating. Speaking specifically about <em>inFamous 2</em>, Sony states localization for the region will create new elements that will "allow gamers to discover this open world in a relevant and unique way." <br>
<br>
Also set for Latin American release: a pair of "Gamer Kit" bundles for PS2 and PSP this August. The PS2 bundle includes a system, two DualShocks, an 8MB memory card and "three top games." The PSP one features the handheld, a travel case and "three popular games." The announcements come a year and a half after Sony <a href="http://www.joystiq.com/2009/02/20/sony-of-america-expands-into-other-half-of-america/">expanded into the other half of the Americas</a> with PlayStation products, which, according to it, are now available in 18 countries on the same day as the US and Canada.<p><a href="http://www.joystiq.com/2010/07/29/killzone-3-and-infamous-2-being-fully-localized-for-latin-amer/" rel="bookmark">Continue reading <em>Killzone 3 and inFamous 2 being 'fully localized' for Latin America</em></a></p><p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both"><a href="http://www.joystiq.com"><img src="http://www.blogsmithmedia.com/www.joystiq.com/media/feedlogo.gif" alt="Joystiq" style="float:left;padding:0 5px 5px 0"></a><a href="http://www.joystiq.com/2010/07/29/killzone-3-and-infamous-2-being-fully-localized-for-latin-amer/">Killzone 3 and inFamous 2 being 'fully localized' for Latin America</a> originally appeared on <a href="http://www.joystiq.com">Joystiq</a> on Thu, 29 Jul 2010 18:40:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both"></p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.joystiq.com/2010/07/29/killzone-3-and-infamous-2-being-fully-localized-for-latin-amer/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.joystiq.com/forward/19573569/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.joystiq.com/2010/07/29/killzone-3-and-infamous-2-being-fully-localized-for-latin-amer/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.gamespasm.com/2010/07/29/killzone-3-and-infamous-2-being-fully-localized-for-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Enix delivers Kingdom Hearts Birth by Sleep special edition to Europe</title>
		<link>http://www.gamespasm.com/2010/07/29/square-enix-delivers-kingdom-hearts-birth-by-sleep-special-edition-to-europe/</link>
		<comments>http://www.gamespasm.com/2010/07/29/square-enix-delivers-kingdom-hearts-birth-by-sleep-special-edition-to-europe/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:40:00 +0000</pubDate>
		<dc:creator>GameSpaz</dc:creator>
				<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Kingdom Hearts: Birth By Sleep]]></category>
		<category><![CDATA[limited-edition]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Special Edition]]></category>
		<category><![CDATA[square-enix]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/8bb5b245d3ba4764</guid>
		<description><![CDATA[<a href="http://www.joystiq.com/2010/07/29/square-enix-delivers-kingdom-hearts-birth-by-sleep-special-editi/"><img border="0" hspace="0" vspace="0" alt="" src="http://www.blogcdn.com/www.joystiq.com/media/2010/07/kh729.jpg"></a>If you find PSP game boxes too small (or PSN game boxes too nonexistent) for your tastes -- and if you like <em>Kingdom Hearts</em> a bunch -- then prepare to be delighted by some Disney magic.<p><a href="http://www.joystiq.com/2010/07/29/square-enix-delivers-kingdom-hearts-birth-by-sleep-special-editi/" rel="bookmark">Continue reading <em>Square Enix delivers Kingdom Hearts Birth by Sleep special edition to Europe</em></a></p><p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both"><a href="http://www.joystiq.com"><img src="http://www.blogsmithmedia.com/www.joystiq.com/media/feedlogo.gif" alt="Joystiq" style="float:left;padding:0 5px 5px 0"></a><a href="http://www.joystiq.com/2010/07/29/square-enix-delivers-kingdom-hearts-birth-by-sleep-special-editi/">Square Enix delivers Kingdom Hearts Birth by Sleep special edition to Europe</a> originally appeared on <a href="http://www.joystiq.com">Joystiq</a> on Thu, 29 Jul 2010 17:40:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br /></p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.joystiq.com/2010/07/29/square-enix-delivers-kingdom-hearts-birth-by-sleep-special-editi/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://www.joystiq.com/forward/19573838/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.joystiq.com/2010/07/29/square-enix-delivers-kingdom-hearts-birth-by-sleep-special-editi/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.joystiq.com/2010/07/29/square-enix-delivers-kingdom-hearts-birth-by-sleep-special-editi/"><img border="0" hspace="0" vspace="0" alt="" src="http://www.blogcdn.com/www.joystiq.com/media/2010/07/kh729.jpg"></a></center>If you find PSP game boxes too small (or PSN game boxes too nonexistent) for your tastes -- and if you like <em>Kingdom Hearts</em> a bunch -- then prepare to be delighted by some Disney magic.<p><a href="http://www.joystiq.com/2010/07/29/square-enix-delivers-kingdom-hearts-birth-by-sleep-special-editi/" rel="bookmark">Continue reading <em>Square Enix delivers Kingdom Hearts Birth by Sleep special edition to Europe</em></a></p><p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both"><a href="http://www.joystiq.com"><img src="http://www.blogsmithmedia.com/www.joystiq.com/media/feedlogo.gif" alt="Joystiq" style="float:left;padding:0 5px 5px 0"></a><a href="http://www.joystiq.com/2010/07/29/square-enix-delivers-kingdom-hearts-birth-by-sleep-special-editi/">Square Enix delivers Kingdom Hearts Birth by Sleep special edition to Europe</a> originally appeared on <a href="http://www.joystiq.com">Joystiq</a> on Thu, 29 Jul 2010 17:40:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both"></p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.joystiq.com/2010/07/29/square-enix-delivers-kingdom-hearts-birth-by-sleep-special-editi/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.joystiq.com/forward/19573838/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.joystiq.com/2010/07/29/square-enix-delivers-kingdom-hearts-birth-by-sleep-special-editi/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.gamespasm.com/2010/07/29/square-enix-delivers-kingdom-hearts-birth-by-sleep-special-edition-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon discounts Crystal Bearers, other Square Enix oddities</title>
		<link>http://www.gamespasm.com/2010/07/29/amazon-discounts-crystal-bearers-other-square-enix-oddities/</link>
		<comments>http://www.gamespasm.com/2010/07/29/amazon-discounts-crystal-bearers-other-square-enix-oddities/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:00:00 +0000</pubDate>
		<dc:creator>GameSpaz</dc:creator>
				<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[crystal-bearers]]></category>
		<category><![CDATA[deal-of-the-day]]></category>
		<category><![CDATA[dissidia-final-fantasy]]></category>
		<category><![CDATA[final-fantasy-crystal-chronicles-the-crystal-bearers]]></category>
		<category><![CDATA[Nier]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/24a4e6d55eddc587</guid>
		<description><![CDATA[<a href="http://www.joystiq.com/2010/07/29/amazon-discounts-crystal-bearers-other-square-enix-oddities/"><img vspace="0" hspace="0" border="1" src="http://www.blogcdn.com/www.joystiq.com/media/2010/07/ffcc72910.jpg" alt=""></a>At a $20 price point, we'd have no problem recommending <em><a href="http://www.joystiq.com/game/final-fantasy-crystal-chronicles-the-crystal-bearers">Final Fantasy Crystal Chronicles: The Crystal Bearers</a></em> to any Wii owner looking for a <em>totally</em> unique new experience. Luckily, Amazon has dropped Square Enix's telekinetic adventure to just that price as part of its <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#38;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Ffeature.html%3Fie%3DUTF8%26ref_%3Dvg%5Fnav%5Fhp%5Fdotd%26docId%3D1000208101&#38;tag=prey0f&#38;linkCode=ur2&#38;camp=1789&#38;creative=390957">Deal of the Day</a>.<br />
<br />
In addition, Amazon is selling another starkly non-traditional <em>Final Fantasy</em> game, the PSP's <em><a href="http://joystiq.com/game/dissidia-final-fantasy">Dissidia: Final Fantasy</a></em>, at a special one-day price of $14.99. It's normally $20 in stores and on PSN -- which means that you should probably buy it along with something else to qualify for free shipping, or you're not really saving anything.<br />
<br />
Also, <em><a href="http://joystiq.com/game/nier">Nier</a></em> for PS3 is on sale. <p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both"><a href="http://www.joystiq.com"><img src="http://www.blogsmithmedia.com/www.joystiq.com/media/feedlogo.gif" alt="Joystiq" style="float:left;padding:0 5px 5px 0"></a><a href="http://www.joystiq.com/2010/07/29/amazon-discounts-crystal-bearers-other-square-enix-oddities/">Amazon discounts Crystal Bearers, other Square Enix oddities</a> originally appeared on <a href="http://www.joystiq.com">Joystiq</a> on Thu, 29 Jul 2010 12:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br /></p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.joystiq.com/2010/07/29/amazon-discounts-crystal-bearers-other-square-enix-oddities/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://www.joystiq.com/forward/19573380/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.joystiq.com/2010/07/29/amazon-discounts-crystal-bearers-other-square-enix-oddities/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<center><a href="http://www.joystiq.com/2010/07/29/amazon-discounts-crystal-bearers-other-square-enix-oddities/"><img vspace="0" hspace="0" border="1" src="http://www.blogcdn.com/www.joystiq.com/media/2010/07/ffcc72910.jpg" alt=""></a></center>At a $20 price point, we'd have no problem recommending <em><a href="http://www.joystiq.com/game/final-fantasy-crystal-chronicles-the-crystal-bearers">Final Fantasy Crystal Chronicles: The Crystal Bearers</a></em> to any Wii owner looking for a <em>totally</em> unique new experience. Luckily, Amazon has dropped Square Enix's telekinetic adventure to just that price as part of its <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Ffeature.html%3Fie%3DUTF8%26ref_%3Dvg%5Fnav%5Fhp%5Fdotd%26docId%3D1000208101&amp;tag=prey0f&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Deal of the Day</a>.<br>
<br>
In addition, Amazon is selling another starkly non-traditional <em>Final Fantasy</em> game, the PSP's <em><a href="http://joystiq.com/game/dissidia-final-fantasy">Dissidia: Final Fantasy</a></em>, at a special one-day price of $14.99. It's normally $20 in stores and on PSN -- which means that you should probably buy it along with something else to qualify for free shipping, or you're not really saving anything.<br>
<br>
Also, <em><a href="http://joystiq.com/game/nier">Nier</a></em> for PS3 is on sale. <p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both"><a href="http://www.joystiq.com"><img src="http://www.blogsmithmedia.com/www.joystiq.com/media/feedlogo.gif" alt="Joystiq" style="float:left;padding:0 5px 5px 0"></a><a href="http://www.joystiq.com/2010/07/29/amazon-discounts-crystal-bearers-other-square-enix-oddities/">Amazon discounts Crystal Bearers, other Square Enix oddities</a> originally appeared on <a href="http://www.joystiq.com">Joystiq</a> on Thu, 29 Jul 2010 12:00:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br style="clear:both"></p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.joystiq.com/2010/07/29/amazon-discounts-crystal-bearers-other-square-enix-oddities/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.joystiq.com/forward/19573380/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.joystiq.com/2010/07/29/amazon-discounts-crystal-bearers-other-square-enix-oddities/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://www.gamespasm.com/2010/07/29/amazon-discounts-crystal-bearers-other-square-enix-oddities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony&#8217;s PlayStation division sees sales increase, still operating at a loss</title>
		<link>http://www.gamespasm.com/2010/07/29/sonys-playstation-division-sees-sales-increase-still-operating-at-a-loss/</link>
		<comments>http://www.gamespasm.com/2010/07/29/sonys-playstation-division-sees-sales-increase-still-operating-at-a-loss/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:45:00 +0000</pubDate>
		<dc:creator>GameSpaz</dc:creator>
				<category><![CDATA[Video Game News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/981fde0c87558cb6</guid>
		<description><![CDATA[<div style="text-align:center"><a href="http://www.joystiq.com/2010/07/29/sales-increase-in-sonys-playstation-division-still-operating-a/"><img width="530" vspace="4" hspace="0" height="242" border="0" align="top" alt="" src="http://www.blogcdn.com/www.joystiq.com/media/2010/07/sonyq12010530.jpg"></a></div>
As analysts <a href="http://www.joystiq.com/2010/07/26/nikkei-sony-enters-the-black-in-fiscal-q1-game-division-turns/">predicted</a>, Sony finished the first quarter of its fiscal year (ending June 30, 2010) with a net income of ¥25.7 billion ($295M), a significant increase from the ¥37.1 billion ($426M) loss during the same quarter last year. Overall, sales were up 3.8 percent year-over-year to ¥1.7 trillion ($18.7B).<br />
<br />
Compared to the <a href="http://www.joystiq.com/2009/07/30/playstation-hardware-and-software-sales-decline-in-q1-2009/">same time last year</a>, the division that houses the PlayStation brand is in a <a href="http://www.joystiq.com/2010/02/02/kevin-butler-to-star-in-playstation-ads-for-rest-of-2010/">much better place</a>, even though it still operates at a loss. While sales increased 32 percent this year to ¥326 billion ($3.7B), bumped up by PC and PlayStation 3 hardware and software, the division had an operating loss of ¥3.8 billion ($43 million) -- a vast improvement from the ¥36.7 billion ($422M) loss last year. The company expects <a href="http://www.joystiq.com/2010/05/13/ps3-proved-profitable-in-last-sony-fiscal-year/">hardware sales of the PS3</a> to continue increasing this year and software sales to remain flat.<p style="padding:5px;background:#ffffcc;border:1px solid #ffff99;clear:both"><a href="http://www.joystiq.com"><img src="http://www.blogsmithmedia.com/www.joystiq.com/media/feedlogo.gif" alt="Joystiq" style="float:left;padding:0 5px 5px 0"></a><a href="http://www.joystiq.com/2010/07/29/sonys-playstation-division-sees-sales-increase-still-operating/">Sony's PlayStation division sees sales increase, still operating at a loss</a> originally appeared on <a href="http://www.joystiq.com">Joystiq</a> on Thu, 29 Jul 2010 11:45:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.<br /></p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.joystiq.com/2010/07/29/sonys-playstation-division-sees-sales-increase-still-operating/" rel="bookmark" title="Permanent link to this entry">Permalink</a> &#124; <a href="http://www.joystiq.com/forward/19573296/" title="Send this entry to a friend via email">Email this</a> &#124; <a href="http://www.joystiq.com/2010/07/29/sonys-playstation-division-sees-sales-increase-still-operating/#comments" title="View reader comments on this entry">Comments</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><a href="http://www.joystiq.com/2010/07/29/sales-increase-in-sonys-playstation-division-still-operating-a/"><img width="530" vspace="4" hspace="0" height="242" border="0" align="top" alt="" src="http://www.blogcdn.com/www.joystiq.com/media/2010/07/sonyq12010530.jpg"></a></div>
As analysts <a href="http://www.joystiq.com/2010/07/26/nikkei-sony-enters-the-black-in-fiscal-q1-game-division-turns/">predicted</a>, Sony finished the first quarter of its fiscal year (ending June 30, 2010) with a net income of ¥25.7 billion ($295M), a significant increase from the ¥37.1 billion ($426M) loss during the same quarter last year. Overall, sales were up 3.8 percent year-over-year to ¥1.7 trillion ($18.7B).<br>
<br>
